Bus Services
Machars to Newton Stewart 
Monday to Saturday am (pm)
| Port William | 0825 | 0935 | 1015 | ||||||
| Mochrum | 1020 | ||||||||
| Monreith | 0830 | 0940 | |||||||
| Isle of Whithorn | 0745 | 0845 | 0955 | 0955 | 1100 | ||||
| Whithorn | 0640 | 0753 | 0853 | 0853 | 1003 | 1108 | |||
| Sorbie | 0648 | 0803 | 0903 | 1013 | 1118 | ||||
| Garlieston | 0655 | 0810 | 0910 | 1020 | 1125 | ||||
| Kirkinner | 0703 | 0823 | 0923 | 1033 | 1138 | ||||
| Whauphill | 1030 | ||||||||
| Wigtown | 0711 | 0831 | 0931 | 1041 | 1041 | 1146 | |||
| Newton Stewart, Dashwood Sq | 0725 | 0845 | 0945 | 1055 | 1055 | 1200 | |||
| Newton Stewart, Health Centre | 0850 | 0950 | 1100 |
Machars to Newton Stewart pm services
| S | FS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Port William | 1245 | 1325 | 1445 | 1551 | 1720 | ||||||
| Mochrum | 1330 | ||||||||||
| Monreith | 1250 | 1450 | 1556 | 1725 | |||||||
| Isle of Whithorn | 1205 | 1305 | 1305 | 1415 | 1505 | 1515 | 1610 | 1740 | 2045 | ||
| Whithorn | 1213 | 1313 | 1423 | 1523 | 1618 | 1748 | 2053 | ||||
| Sorbie | 1223 | 1323 | 1433 | 1628 | 1758 | 2103 | |||||
| Garlieston | 1230 | 1330 | 1440 | 1635 | 1805 | 2110 | |||||
| Kirkinner | 1243 | 1343 | 1453 | 1648 | 1818 | 2123 | |||||
| Whauphill | 1340 | ||||||||||
| Wigtown | 1251 | 1351 | 1351 | 1501 | 1656 | 1826 | 2131 | ||||
| Newton Stewart, Dashwood Sq | 1305 | 1405 | 1405 | 1515 | 1710 | 1840 | 2145 | ||||
| Newton Stewart, Health Centre | 1310 | 1410 | 1520 | ||||||||

