Bus Services
Newton Stewart > Machars 
Monday to Saturday am services (pm)
| Newton Stewart, Health Centre | 0850 | 0955 | 1100 | 1200 | |||||
| Newton Stewart, Dashwood Sq | 0855 | 1000 | 1105 | 1205 | 1205 | ||||
| Wigtown | 0909 | 0909 | 1014 | 1119 | 1219 | 1219 | |||
| Whauphill | 0920 | 1230 | |||||||
| Kirkinner | 0917 | 1022 | 1127 | 1227 | |||||
| Garlieston | 0930 | 1035 | 1140 | 1240 | |||||
| Sorbie | 0937 | 1042 | 1147 | 1247 | |||||
| Whithorn | 0947 | 1052 | 1157 | 1257 | |||||
| Isle of Whithorn | 0955 | 0955 | 1100 | 1205 | 1305 | ||||
| Monreith | 1010 | ||||||||
| Mochrum | 0930 | 1240 | |||||||
| Port William | 0935 | 1015 | 1245 |
Newton Stewart > Machars pm services
| FS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton Stewart, Health Centre | 1310 | 1410 | 1555 | ||||||||
| Newton Stewart, Safeway | 1412 | 1557 | |||||||||
| Newton Stewart, Dashwood Sq | 1315 | 1405 | 1415 | 1600 | 1720 | 1840 | 1920 | 2245 | |||
| Wigtown | 1329 | 1419 | 1429 | 1614 | 1724 | 1854 | 1934 | 2259 | |||
| Whauphill | 1430 | ||||||||||
| Kirkinner | 1337 | 1437 | 1622 | 1742 | 1902 | 1942 | 2307 | ||||
| Garlieston | 1350 | 1450 | 1635 | 1755 | 1915 | 1955 | 2320 | ||||
| Sorbie | 1357 | 1457 | 1642 | 1802 | 1922 | 2002 | 2327 | ||||
| Whithorn | 1407 | 1507 | 1523 | 1652 | 1812 | 1932 | 2012 | 2337 | |||
| Isle of Whithorn | 1305 | 1415 | 1515 | 1531 | 1700 | 1820 | 1940 | 2020 | 2345 | ||
| Monreith | 1320 | 1546 | 1715 | ||||||||
| Mochrum | 1440 | ||||||||||
| Port William | 1325 | 1445 | 1551 | 1720 |

